Based in Boston, the Boston Celtics basketball team stand as a stalwart in American professional basketball. As a formidable member of the National Basketball Association (NBA), they fiercely contend within the Atlantic Division of the Eastern Conference.
Originating in 1946 as a pioneer among the league's inaugural eight teams, the Celtics command their home court at TD Garden, a venue shared with the National Hockey League's Boston Bruins. With an illustrious history, they share the top spot for NBA championships, boasting an impressive tally of 17 titles alongside the Los Angeles Lakers. Additionally, the Celtics claim the distinction of holding the record for the highest number of recorded wins among all NBA teams.
The Boston Celtics have clinched an impressive total of 17 NBA Championship Rings, placing them on par with the Los Angeles Lakers for the most in NBA history.
ALSO READ| Updated NBA Champions List: Complete List of NBA Champions and Runners-up Teams
Boston Celtics Current Stats
At the midpoint of the ongoing season, the Celtics basketball team proudly boast the NBA's foremost record, the highest net rating, and an unrivalled home performance. They stand as the epitome of excellence across critical metrics, exhibiting minimal weaknesses amidst their dominance.
Overall | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
2023-24 | 57 | 48.4 | 120.7 | 45 | 12 | 0.789 | 43.5 | 90 | 48.4 | 16.3 | 42.6 | 38.3 | 17.3 | 21.5 | 80.7 | 10.6 | 36.3 | 46.9 | 26.2 | 12.5 | 6.5 | 6.5 | 17 | 10.3 |
LOCATION | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
Home | 29 | 48.3 | 122.6 | 26 | 3 | 0.897 | 44.3 | 90.6 | 48.9 | 16.9 | 42.8 | 39.5 | 17 | 20.3 | 84 | 10.8 | 37 | 47.8 | 26 | 12.4 | 6.4 | 6.1 | 17 | 13.7 |
Road | 28 | 48.5 | 118.9 | 19 | 9 | 0.679 | 42.8 | 89.4 | 47.8 | 15.8 | 42.4 | 37.1 | 17.6 | 22.7 | 77.6 | 10.4 | 35.7 | 46 | 26.5 | 12.5 | 6.5 | 6.9 | 17 | 6.8 |
WINS/LOSSES | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF | +/- |
Wins | 45 | 48.2 | 123.6 | 45 | 0 | 1 | 44.6 | 89 | 50.1 | 17.2 | 42.7 | 40.1 | 17.3 | 21.1 | 81.7 | 10.2 | 37.2 | 47.4 | 26.8 | 12.4 | 6.5 | 6.5 | 17.1 | 15.6 |
Losses | 12 | 49.3 | 110.1 | 0 | 12 | 0 | 39.7 | 93.8 | 42.3 | 13.3 | 42.2 | 31.4 | 17.5 | 22.7 | 77.2 | 12.2 | 33 | 45.2 | 24.3 | 12.6 | 6.2 | 6.7 | 16.8 | -9.4 |
The team's remarkable state of health has undeniably contributed significantly to their stellar performance in the first half of the season. We now urge everyone to engage in the superstitious act of knocking on wood, as a gesture to preserve this favourable condition.
Boston Celtics Schedule 2023-2024
The NBA unveiled the schedules for all 30 teams, including the Boston Celtics, on Thursday, presenting a wealth of details ripe for analysis and discussion. Here is their upcoming game schedule:
DATE | OPPONENT | TIME | TV | VENUE |
Tue, 27 Feb | Vs Philadelphia 76ers | 7:30 PM | TNT | TD Garden, Boston |
Fri, 01 Mar | Vs Dallas Mavericks | 7:30 PM | ESPN, NBSB, BSW+ | TD Garden, Boston |
Sun, 03 Mar | Vs Golden State Warriors | 3:30 PM | ABC | TD Garden, Boston |
Tue, 05 Mar | @Cleveland Cavaliers | 7:00 PM | BSOH, NBSB | Rocket Mortgage FieldHouse, Cleveland |
Thu, 07 Mar | @Denver Nuggets | 10:00 PM | TNT, NBSB | Ball Arena, Denver |
Sat, 09 Mar | @Phoenix Suns | 8:30 PM | ABC | Footprint Center, Phoenix |
Mon, 11 Mar | @Portland Trail Blazers | 10:30 PM | NBAt, RTNW, NBSB | Moda Center at the Rose Quarter, Portland |
Tue, 12 Mar | @Utah Jazz | 9:00 PM | KJZZ, NBSB | Delta Center, Salt Lake City |
Thu, 14 Mar | Vs Phoenix Suns | 7:30 PM | TNT, KTVK | TD Garden, Boston |
Sun, 17 Mar | @Washington Wizards | 6:00 PM | MNMT, NBSB | Capital One Arena, Washington |
Mon, 18 Mar | Vs Detroit Pistons | 7:30 PM | NBSB, BSDT | TD Garden, Boston |
Wed, 20 Mar | Vs Milwaukee Bucks | 7:30 PM | ESPN, NBSB, WMLW | TD Garden, Boston |
Fri, 22 Mar | @Detroit Pistons | 7:00 PM | BSDT, NBSB | Little Caesars Arena, Detroit |
Sat, 23 Mar | @Chicago Bulls | 8:00 PM | NBCH, NBSB | United Center, Chicago |
Mon, 25 Mar | @Atlanta Hawks | 7:30 PM | BSSE, NBSB | State Farm Arena, Atlanta |
Thu, 28 Mar | @Atlanta Hawks | 7:30 PM | BSSE, NBSB | State Farm Arena, Atlanta |
Sat, 30 Mar | @New Orleans Pelicans | 5:00 PM | NBAt, BSNO, NBSB | Smoothie King Center, New Orleans |
Mon, 01 Apr | @Charlotte Hornets | 7:00 PM | NBAt, BSCH, NBSB | Spectrum Center, Charlotte |
Wed, 03 Apr | Vs Oklahoma City Thunder | 7:30 PM | NBSB, BSOK | TD Garden, Boston |
Fri, 05 Apr | Vs Sacramento Kings | 7:30 PM | NSCA, NBSB | TD Garden, Boston |
Sun, 07 Apr | vsPortland Trail Blazers | 6:00 PM | NBSB, RTNW | TD Garden, Boston |
Tue, 09 Apr | @Milwaukee Bucks | 7:30 PM | TNT | Fiserv Forum, Milwaukee |
Thu, 11 Apr | Vs New York Knicks | 7:30 PM | TNT | TD Garden, Boston |
Fri, 12 Apr | Vs Charlotte Hornets | 7:30 PM | NBSB, BSCH | TD Garden, Boston |
Sun, 14 Apr | Vs Washington Wizards | 1:00 PM | MNMT, NBSB | TD Garden, Boston |
Boston Celtics NBA Championships
In the NBA, two franchises stand shoulder to shoulder atop the podium of championship greatness, their trophy cases gleaming with the prestigious Larry O'Brien Trophies. The Los Angeles Lakers and the Boston Celtics both boast an impressive tally of 17 NBA titles, a remarkable feat that places them a significant 10 championships ahead of the Golden State Warriors, who trail closely behind with seven championships.
The Celtics secured their illustrious rings in the following years: 1957, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969, 1974, 1976, 1981, 1984, 1986, and 2008.
ALSO READ| NBA Teams by State in the US 2024
Boston Celtics Roster 2023-2024
Former UNC basketball standout Justin Jackson's performance over the summer and fall has merited him a coveted spot on the opening-day roster of the Boston Celtics. Initially joining the team on a training camp deal, Jackson exhibited notable prowess during critical moments of the preseason, solidifying his position among the final two roster selections. Here is the full roster:
Coach | Joe Mazzulla | ||||||
NAME | Shirt Number | POS | AGE | HT | WT | COLLEGE | SALARY |
Oshae Brissett | 12 | SF | 25 | 2.01 m | 95 kg | Syracuse | $2,165,000 |
Jaylen Brown | 7 | SG | 27 | 1.98 m | 101 kg | California | $31,830,357 |
JD Davison20 | 20 | SG | 21 | 1.85 m | 88 kg | Alabama | -- |
Sam Hauser | 30 | SF | 26 | 2.01 m | 98 kg | Virginia | $1,927,896 |
Jrue Holiday | 4 | PG | 33 | 1.93 m | 92 kg | UCLA | $36,861,707 |
Al Horford | 42 | C | 37 | 2.06 m | 108 kg | Florida | $10,000,000 |
Luke Kornet | 40 | C | 28 | 2.16 m | 113 kg | Vanderbilt | $2,413,304 |
Svi Mykhailiuk | 50 | SG | 26 | 2.01 m | 92 kg | Kansas | $2,019,706 |
Drew Peterson | 13 | F | 24 | 2.06 m | 92 kg | USC | -- |
Kristaps Porzingis | 8 | C | 28 | 2.18 m | 108 kg | -- | $36,016,200 |
Payton Pritchard | 11 | PG | 26 | 1.85 m | 88 kg | Oregon | $4,037,278 |
Neemias Queta | 88 | C | 24 | 2.13 m | 112 kg | Utah State | $2,019,706 |
Jaden Springer | 44 | G | 21 | 1.93 m | 91 kg | Tennessee | $2,226,240 |
Jayson Tatum | 0 | SF | 25 | 2.03 m | 95 kg | Duke | $32,600,060 |
Xavier Tillman | 26 | F | 25 | 2.01 m | 111 kg | Michigan State | $1,930,681 |
Jordan Walsh | 27 | G | 19 | 1.98 m | 92 kg | Arkansas | $1,119,563 |
Derrick White | 9 | PG | 29 | 1.93 m | 86 kg | Colorado | $18,357,143 |
Before his current tenure with the Celtics, Jackson had previously embarked on a 10-day contract with the team last season and participated in the Celtics' summer league roster. Originally selected as the 15th overall pick in the 2017 NBA Draft by the Portland Trail Blazers, his rights were subsequently traded to the Sacramento Kings. Throughout his NBA career spanning 255 games, Jackson has maintained an average of 6.5 points per game in 18.7 minutes of play.
ALSO READ| Top 10 most valuable NBA teams
ALSO READ| Who is the Owner of the UNC Basketball Team? Check Details Here