The 2024 EFL Cup (Carabao Cup due to sponsorship reasons) final took place at Wembley Stadium in London, England, on 25 February 2024, featuring a showdown between longstanding rivals Chelsea and Liverpool. This match marked a repeat of the 2022 final, adding to the anticipation and excitement surrounding the event.
Initially, the championship was contested over two legs, and after 6 seasons, the first single-legged final was held in 1967. The 1960 edition of the Carabao championship was won by Aston Villa who defeated Rotherham United 3โ2 on aggregate.
Carabao Cup Winners List (1961 - 2024)
Liverpool clinched their record-extending tenth Carabao Cup title with a hard-fought 1-0 victory after extra time against Chelsea. The decisive goal came from club captain Virgil van Dijk, who scored a late header, securing the trophy for Liverpool in a memorable showdown.
๐๐ @LFC have done it! #CarabaoCup winners for a 10th time! ๐ด#EFL | #CarabaoCupFinal pic.twitter.com/L2Up6L69Ib
Final | Winners | Score | Runners-up | Venue | Attendance |
1961 | Aston Villa | 0โ2 | Rotherham United | Millmoor | 12,226 |
3โ0 | Villa Park | 31,202 | |||
Aston Villa won 3โ2 on aggregate | |||||
1962 | Norwich City (1) | 3โ0 | Rochdale | Spotland | 11,123 |
1โ0 | Carrow Road | 19,708 | |||
Norwich City won 4โ0 on aggregate | |||||
1963 | Birmingham City (1) | 3โ1 | Aston Villa | St Andrew's | 31,850 |
0โ0 | Villa Park | 37,921 | |||
Birmingham City won 3โ1 on aggregate | |||||
1964 | Leicester City (1) | 1โ1 | Stoke City | Victoria Ground | 22,309 |
3โ2 | Filbert Street | 25,372 | |||
Leicester City won 4โ3 on aggregate | |||||
1965 | Chelsea (1) | 3โ2 | Leicester City | Stamford Bridge | 20,690 |
0โ0 | Filbert Street | 26,958 | |||
Chelsea won 3โ2 on aggregate | |||||
1966 | West Bromwich Albion (1) | 1โ2 | West Ham United | Boleyn Ground | 28,341 |
4โ1 | The Hawthorns | 31,925 | |||
West Bromwich Albion won 5โ3 on aggregate | |||||
1967 | Queens Park Rangers (1) | 3โ2 | West Bromwich Albion | Wembley Stadium | 97,952 |
1968 | Leeds United (1) | 1โ0 | Arsenal | Wembley Stadium | 97,887 |
1969 | Swindon Town (1) | 3โ1 | Arsenal | Wembley Stadium | 98,189 |
1970 | Manchester City (1) | 2โ1 | West Bromwich Albion | Wembley Stadium | 97,963 |
1971 | Tottenham Hotspur (1) | 2โ0 | Aston Villa | Wembley Stadium | 100,000 |
1972 | Stoke City (1) | 2โ1 | Chelsea | Wembley Stadium | 97,852 |
1973 | Tottenham Hotspur (2) | 1โ0 | Norwich City | Wembley Stadium | 100,000 |
1974 | Wolverhampton Wanderers (1) | 2โ1 | Manchester City | Wembley Stadium | 97,886 |
1975 | Aston Villa (2) | 1โ0 | Norwich City | Wembley Stadium | 95,946 |
1976 | Manchester City (2) | 2โ1 | Newcastle United | Wembley Stadium | 100,000 |
1977 | Aston Villa (3) | 0โ0 | Everton | Wembley Stadium | 100,000 |
1โ1 | Hillsborough Stadium | 55,000 | |||
3โ2 | Old Trafford | 54,749 | |||
1978 | Nottingham Forest (1) | 0โ0 | Liverpool | Wembley Stadium | 100,000 |
1โ0 | Old Trafford | 54,375 | |||
1979 | Nottingham Forest (2) | 3โ2 | Southampton | Wembley Stadium | 96,952 |
1980 | Wolverhampton Wanderers (2) | 1โ0 | Nottingham Forest | Wembley Stadium | 96,527 |
1981 | Liverpool (1) | 1โ1 | West Ham United | Wembley Stadium | 100,000 |
2โ1 | Villa Park | 36,693 | |||
1982 | Liverpool (2) | 3โ1 | Tottenham Hotspur | Wembley Stadium | 100,000 |
1983 | Liverpool (3) | 2โ1 | Manchester United | Wembley Stadium | 99,304 |
1984 | Liverpool (4) | 0โ0 | Everton | Wembley Stadium | 100,000 |
1โ0 | Maine Road | 52,089 | |||
1985 | Norwich City (2) | 1โ0 | Sunderland | Wembley Stadium | 100,000 |
1986 | Oxford United (1) | 3โ0 | Queens Park Rangers | Wembley Stadium | 90,396 |
1987 | Arsenal (1) | 2โ1 | Liverpool | Wembley Stadium | 96,000 |
1988 | Luton Town (2) | 3โ2 | Arsenal | Wembley Stadium | 95,732 |
1989 | Nottingham Forest (3) | 3โ1 | Luton Town | Wembley Stadium | 76,130 |
1990 | Nottingham Forest (4) | 1โ0 | Oldham Athletic | Wembley Stadium | 74,343 |
1991 | Sheffield Wednesday (1) | 1โ0 | Manchester United | Wembley Stadium | 77,612 |
1992 | Manchester United (1) | 1โ0 | Nottingham Forest | Wembley Stadium | 76,810 |
1993 | Arsenal (2) | 2โ1 | Sheffield Wednesday | Wembley Stadium | 74,007 |
1994 | Aston Villa (4) | 3โ1 | Manchester United | Wembley Stadium | 77,231 |
1995 | Liverpool (5) | 2โ1 | Bolton Wanderers | Wembley Stadium | 75,595 |
1996 | Aston Villa (5) | 3โ0 | Leeds United | Wembley Stadium | 77,065 |
1997 | Leicester City (2) | 1โ1 | Middlesbrough | Wembley Stadium | 76,757 |
1โ0 | Hillsborough Stadium | 39,428 | |||
1998 | Chelsea (2) | 2โ0 | Middlesbrough | Wembley Stadium | 77,698 |
1999 | Tottenham Hotspur (3) | 1โ0 | Leicester City | Wembley Stadium | 77,892 |
2000 | Leicester City (3) | 2โ1 | Tranmere Rovers | Wembley Stadium | 74,313 |
2001 | Liverpool (6) | 1โ1 | Birmingham City | Millennium Stadium | 73,500 |
2002 | Blackburn Rovers (1) | 2โ1 | Tottenham Hotspur | Millennium Stadium | 72,500 |
2003 | Liverpool (7) | 2โ0 | Manchester United | Millennium Stadium | 74,500 |
2004 | Middlesbrough (1) | 2โ1 | Bolton Wanderers | Millennium Stadium | 72,634 |
2005 | Chelsea (3) | 3โ2 | Liverpool | Millennium Stadium | 78,000 |
2006 | Manchester United (2) | 4โ0 | Wigan Athletic | Millennium Stadium | 66,866 |
2007 | Chelsea (4) | 2โ1 | Arsenal | Millennium Stadium | 70,073 |
2008 | Tottenham Hotspur (4) | 2โ1 | Chelsea | Wembley Stadium | 87,660 |
2009 | Manchester United (3) | 0โ0 | Tottenham Hotspur | Wembley Stadium | 88,217 |
2010 | Manchester United (4) | 2โ1 | Aston Villa | Wembley Stadium | 88,596 |
2011 | Birmingham City (2) | 2โ1 | Arsenal | Wembley Stadium | 88,851 |
2012 | Liverpool (8) | 2โ2 | Cardiff City | Wembley Stadium | 89,041 |
2013 | Swansea City (1) | 5โ0 | Bradford City | Wembley Stadium | 82,597 |
2014 | Manchester City (3) | 3โ1 | Sunderland | Wembley Stadium | 84,697 |
2015 | Chelsea (5) | 2โ0 | Tottenham Hotspur | Wembley Stadium | 89,294 |
2016 | Manchester City (4) | 1โ1 | Liverpool | Wembley Stadium | 86,206 |
2017 | Manchester United (5) | 3โ2 | Southampton | Wembley Stadium | 85,264 |
2018 | Manchester City (5) | 3โ0 | Arsenal | Wembley Stadium | 85,671 |
2019 | Manchester City (6) | 0โ0 | Chelsea | Wembley Stadium | 81,775 |
2020 | Manchester City (7) | 2โ1 | Aston Villa | Wembley Stadium | 82,145 |
2021 | Manchester City (8) | 1โ0 | Tottenham Hotspur | Wembley Stadium | 7,773 |
2022 | Liverpool (9) | 0โ0 | Chelsea | Wembley Stadium | 85,512 |
2023 | Manchester United (6) | 2โ0 | Newcastle United | Wembley Stadium | 87,306 |
2024 | Liverpool FC(10) | 1-0 | Chelsea | Wembley Stadium | 88,868 |
Sheffield Wednesday, from the Second Division, managed to secure victory in the 1991 final against Manchester United. This marked the conclusion of a period in which clubs not belonging to the First Division still had the chance to triumph in the competition.
ALSO READ|