IPL Winners List 2024: The Indian Premier League (IPL) is a domestic, annual Twenty20 cricket tournament in India, organised by the IPL Governing Council under the aegis of the Board of Control for Cricket in India (BCCI). It is the most-watched Twenty20 tournament and the second-best-paying sporting league globally.
Established in 2008, the IPL currently consists of ten teams based in ten cities across India. The inaugural season was won by the Rajasthan Royals. As of 2024, there have been seventeen seasons of the IPL.
Mumbai Indians and Chennai Super Kings have each won five titles, while Kolkata Knight Riders have secured three titles. Gujarat Titans, Sunrisers Hyderabad, Rajasthan Royals, and the now-defunct Deccan Chargers have each won one title.
Continue reading to discover more fascinating facts about the IPL and to see the list of all IPL-winning teams throughout history.
List of IPL Winners and Runner-ups (2008-2024)
Here is the complete list of winners IPL winners
Season | Winner | Winning Margin | Runner-up | Player of the Tournament |
2024 | KKR | Won by 8 wickets | SRH | Sunil Narine (WI) |
2023 | CSK | Won by 5 wickets | GT | Shubman Gill (IND) |
2022 | GT | Won by 7 wickets | RR | Jos Buttler (ENG) |
2021 | CSK | Won by 27 runs | KKR | Harshal Patel (IND) |
2020 | MI | Won by 5 wickets | DC | Jofra Archer (ENG) |
2019 | MI | Won by 1 run | CSK | Andre Russell (WIN) |
2018 | CSK | Won by 8 wickets | SRH | Sunil Narine (WIN) |
2017 | MI | Won by 1 run | Rising Pune Supergiant | Ben Stokes (ENG) |
2016 | SRH | Won by 8 runs | RCB | Virat Kohli (IND) |
2015 | MI | Won by 41 runs | CSK | Andre Russell (WIN) |
2014 | KKR | Won by 3 wickets | PBKS | Glenn Maxwell (AUS) |
2013 | MI | Won by 23 runs | CSK | Shane Watson (AUS) |
2012 | KKR | Won by 5 wickets | CSK | Sunil Narine (WIN) |
2011 | CSK | Won by 58 runs | RCB | Chris Gayle (WIN) |
2010 | CSK | Won by 22 runs | MI | Sachin Tendulkar (IND) |
2009 | Deccan Chargers | Won by 6 runs | RCB | Adam Gilchrist (AUS) |
2008 | RR | Won by 3 wickets | CSK | Shane Watson (AUS) |
IPL 2024 Winner Team
Kolkata Knight Riders won their third IPL title as they faced Sunrisers Hyderabad in the 2024 final of the IPL at the MA Chidambaram Stadium in Chennai this Sunday. They won the match by showing a dominant all-round performance. They bundled out SRH for 113 which is the lowest total in the IPL final overall.
IPL 2023 Winner Team
Chennai Super Kings (CSK) clinched victory in the IPL 2023 final match by defeating the Gujarat Titans (GT) by five wickets. This marked CSK's fifth IPL title. Ravindra Jadeja's remarkable performance, including hitting a six and a four off the last two balls, propelled Chennai Super Kings to a spectacular over Gujarat Titans. CSK levelled with the Mumbai Indians in securing their fifth title.
Shubman Gill of the Gujarat Titans emerged as the Orange Cap holder and Player of the Tournament, amassing 890 runs in 17 games. Mohammed Shami of the Gujarat Titans claimed the Purple Cap with 28 wickets. The winner of the IPL 2023 final received a prize money of 20 crores, while the runner-up was awarded 13 crores.
Check below the Orange Cap, Purple Cap and other important awards of the IPL.
IPL Player of the Tournament List (2008 - 2024)
Year | Player Name | Team | Achievements |
2024 | Sunil Narine | KKR | 488 runs| 17 wickets |
2023 | Shubman Gill | Gujarat Titans | 890 Runs |
2022 | Jos Buttler | Rajasthan Royals | 863 Runs |
2021 | Harshal Patel | Royal Challengers Bengaluru | 59 Runs, 32 Wickets |
2020 | Jofra Archer | Rajasthan Royals | 113 Runs, 20 Wickets |
2019 | Andre Russell | Kolkata Knight Riders | 510 Runs, 11 Wickets |
2018 | Sunil Narine | Kolkata Knight Riders | 357 Runs, 17 Wickets |
2017 | Ben Stokes | Rising Pune Supergiant | 316 Runs, 12 Wickets |
2016 | Virat Kohli | Royal Challengers Bengaluru | 973 Runs |
2015 | Andre Russell | Kolkata Knight Riders | 326 Runs, 14 Wickets |
2014 | Glenn Maxwell | Punjab Kings | 552 Runs, 1 wicket |
2013 | Shane Watson | Rajasthan Royals | 543 Runs, 13 Wickets |
2012 | Sunil Narine | Kolkata Knight Riders | 24 Wickets |
2011 | Chris Gayle | Royal Challengers Bengaluru | 608 Runs, 8 Wickets |
2010 | Sachin Tendulkar | Mumbai Indians | 618 Runs |
2009 | Adam Gilchrist | Deccan Chargers | 495 Runs |
2008 | Shane Watson | Rajasthan Royals | 472 Runs, 17 Wickets |
IPL Orange Cap Winners (2008 - 2024)
Here is a complete list of players who have won the IPL orange Cap over the years:
Year | Player Name | Runs | Team |
2024 | Virat Kohli | 741 | Royal Challengers Bengaluru |
2023 | Shubman Gill | 890 | Gujarat Titans |
2022 | Jos Buttler | 863 | Rajasthan Royals |
2021 | Ruturaj Gaikwad | 635 | Chennai Super Kings |
2020 | KL Rahul | 670 | Kings XI Punjab |
2019 | David Warner | 692 | Sunrisers Hyderabad |
2018 | Kane Williamson | 735 | Sunrisers Hyderabad |
2017 | David Warner | 641 | Sunrisers Hyderabad |
2016 | Virat Kohli | 973 | Royal Challengers Bengaluru |
2015 | David Warner | 562 | Sunrisers Hyderabad |
2014 | Robin Uthappa | 660 | KKR |
2013 | Michael Hussey | 733 | Chennai Super Kings |
2012 | Chris Gayle | 733 | Royal Challengers Bengaluru |
2011 | Chris Gayle | 608 | Royal Challengers Bengaluru |
2010 | Sachin Tendulkar | 618 | Mumba Indians |
2009 | Matthew Hayden | 572 | Chennai Super Kings |
2008 | Shaun Marsh | 616 | Kings XI Punjab |
IPL Purple Cap Winners List (2008 - 2024)
Year | Player Name | Team Name |
2024 | Harshal Patel | Punjab Kings |
2023 | Mohammed Shami | Gujarat Titans |
2022 | Yuzvendra Chahal | Rajasthan Royals |
2021 | Harshal Patel | Royal Challengers Bengaluru |
2020 | Kagiso Rabada | Delhi Capitals |
2019 | Imran Tahir | Chennai Super Kings |
2018 | Andrew Tye | Ounjab Kings |
2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad |
2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad |
2015 | Dwayne Bravo | Chennai Super Kings |
2014 | Mohit Sharma | Chennai Super Kings |
2013 | Dwayne Bravo | Chennai Super Kings |
2012 | Morne Morkel | Delhi Daredevils |
2011 | Lasith Malinga | Mumbai Indians |
2010 | Pragyan Ojha | Deccan Chargers |
2009 | RP Singh | Deccan Chargers |
2008 | Sohail Tanvir | Rajasthan Royals |
IPL Emerging Player Winners List (2008 - 2024)
IPL Emerging Players | Team Name | IPL Edition |
Nitish Reddy | Sunrisers Hyderabad | 2024 |
Yashasvi Jaiswal | Rajasthan Royals | 2023 |
Umran Malik | Sunrisers Hyderabad | 2022 |
Ruturaj Gaikwad | Chennai Super Kings | 2021 |
Devdutt Padikkal | Royal Challengers Bengaluru | 2020 |
Shubman Gill | Kolkata Knight Riders | 2019 |
Rishabh Pant | Delhi Capitals | 2018 |
Basil Thampi | Gujarat Lions | 2017 |
Mustafizur Rahman | Sunrisers Hyderabad | 2016 |
Shreyas Iyer | Delhi Capitals | 2015 |
Axar Patel | Punjab Kings | 2014 |
Sanju Samson | Rajasthan Royals | 2013 |
Mandeep Singh | Punjab Kings | 2012 |
Iqbal Abdullah | Kolkata Knight Riders | 2011 |
Saurabh Tiwary | Mumbai Indians | 2010 |
Rohit Sharma | Deccan Chargers | 2009 |
Shreevats Goswami | Royal Challengers Bengaluru | 2008 |
Note: The lists will be updated as soon as the 2024 IPL final concludes.
ALSO READ| IPL Orange Cap Winners (2008-2024)
ALSO READ| IPL Purple Cap Winners (2008-2024)