The Tier 2 MBA colleges in India feature affordable education and well-equipped facilities. These MBA schools have remarkable instructors and a good placement cell. Few private Tier 2 MBA institutes also provide student exchange programs with foreign universities. Interested candidates can seek admission to these colleges through popular entrance tests such as the GMAT, CAT, XAT, CMAT, SNAP, MAT, and MAH-CET.
List of Tier 2 MBA Colleges in India
Students can go through the given list of Tier 2 MBA Institutes in India to learn more about the state-wise MBA colleges in Bangalore, Mumbai, and other cities.
Colleges | MBA Courses Offered | Expected Cut-offs |
PGDM | CAT: 90 percentile, CMAT: 187 marks | |
PGP in Rural Management | CAT: 80 percentile | |
MBA (International Business) | SNAP: 98 percentile | |
PGDM | CAT: 80 percentile GMAT: 650 marks XAT: 80 percentile | |
MBA | SNAP: 95 percentile | |
PGDM | CAT: 90 percentile | |
PGDM | CAT: 90 percentile CMAT: 90 percentile GMAT: 600 marks XAT: 90 percentile | |
PGDM | CAT: 90 percentile | |
MBA | CAT: 80 percentile | |
PGP | CAT: 90 percentile | |
PGP | CAT: 97.16 percentile | |
PGP | CAT: 85 percentile | |
PGP | CAT: 90 percentile | |
PGDM | CAT: 90 percentile CMAT: 198 percentile XAT: 76.48 percentile | |
MBA | CAT: 96 percentile | |
PGDM | CAT: 60 percentile CMAT: 85 percentile MAT: 60 percentile XAT: 60 percentile | |
MBA | SNAP: 97 percentile | |
PGDM | CAT: 87.25 percentile | |
PGDM | CAT: 86 percentile XAT: 80 percentile | |
MBA | CAT: 65 percentile | |
PGDM | CAT: 85 percentile CMAT: 244 marks XAT: 80 percentile | |
MBA | CAT: 95.75 percentile | |
PGDM | CAT: 83.21 percentile | |
ICFAI Business School, Hyderabad | MBA | IBSAT: 65 percentile |
PGDM (Rural Management) | CAT: 80 percentile CMAT: 100 percentile XAT: 60 percentile | |
MBA | SNAP: 60 percentile | |
MBA | CAT: 84 percentile | |
PGDM | CAT: 80 percentile CMAT: 70 percentile XAT: 85 percentile | |
PGDM | CAT: 90 percentile | |
MBA | CAT: 88 percentile | |
PG Diploma (Forest Management) | CAT: 75.7 percentile | |
MBA | CAT: 83 percentile | |
MBA | SNAP: 95 percentile | |
PG Diploma (Business Management) | MAH-CET: 98 percentile | |
MBA (ITBM) | SNAP: 88 percentile | |
MBA (Operations) | SNAP: 94 percentile | |
PGDM | CAT: 75 percentile | |
MBA | CAT: 94 percentile GMAT: 600 marks | |
PGP | CAT: 80 percentile | |
MBA | CAT: 85 percentile CMAT: 75 percentile XAT: 60 percentile |
What is the Main Difference Between Tier 1 and Tier 2 MBA Colleges?
The Tier 1 MBA colleges are renowned for their innovative and creative academic framework, diverse student bodies, and cutting-edge research. Meanwhile, Tier 2 universities are challenging, however, due to fewer candidates every eligible child has a higher chance of securing a place in these schools. The academic and extracurricular requirements are almost the same for both MBA universities.
Which Entrance Exams Required for Tier 2 MBA Colleges?
Many private Tier 2 MBA schools do not require applicants to take entrance tests, instead, they provide direct admission to their MBA programs. Based on the scores obtained in the entrance exams, students are admitted to these MBA schools Candidates can check out the list of entrance exams required for admission to Tier 2 MBA schools.
Average Package Offered in Tier 2 MBA Colleges
The Tier 2 MBA colleges offer good placement opportunities to students. The average placement package offered in these MBA schools ranges between Rs 10 LPA to 20 LPA. Candidates need to secure 90+ percentile to secure admission to MBA schools in India.
Also Read: Top MBA Colleges in India Other than IIMs