The Wimbledon Championships, a prestigious tennis tournament held annually in London at Wimbledon, is internationally renowned. It takes place in late June and early July and is one of the four Grand Slam tennis events, alongside the Australian Open, French Open, and US Open. Notably, Wimbledon is the only Grand Slam still contested on natural grass courts.
The inaugural Wimbledon championship occurred in 1877 on the croquet lawns of the All England Croquet and Lawn Tennis Club (now known as the All England Lawn Tennis and Croquet Club since 1899). In 1884, a women’s championship was introduced, and the national men’s doubles event was relocated from Oxford to Wimbledon. Mixed doubles and women’s doubles competitions were added to the tournament in 1913, further enhancing its prestige and inclusivity in the world of tennis.
ALSO READ| Wimbledon 2024: Schedule, Draw, Dates, Tickets, Prize Money And More
List of Wimbledon Champions from 1947 To 2024
The Wimbledon Championships, originally restricted to amateur players, became open to professionals in 1968. That year, Rod Laver of Australia and Billie Jean King of the United States claimed victory in the singles events. Here is the complete list:
Year | Singles | Doubles | |||
Gentlemen | Ladies | Gentlemen | Ladies | Mixed | |
1946 | Yvon Petra | Pauline Betz | Tom Brown Jack Kramer | Louise Brough Margaret Osborne | Tom Brown Louise Brough |
1947 | Jack Kramer | Margaret Osborne duPont | Bob Falkenburg Jack Kramer | Doris Hart Patricia Canning Todd | John Bromwich Louise Brough (x2) |
1948 | Bob Falkenburg | Louise Brough (x3) | John Bromwich Frank Sedgman | Louise Brough Margaret Osborne duPont (x3) | |
1949 | Ted Schroeder | Pancho Gonzales Frank Parker | Eric Sturgess Sheila Summers | ||
1950 | Budge Patty | John Bromwich Adrian Quist | Eric Sturgess Louise Brough | ||
1951 | Richard Savitt | Doris Hart | Ken McGregor Frank Sedgman (x2) | Shirley Fry Doris Hart (x3) | Frank Sedgman Doris Hart (x2) |
1952 | Frank Sedgman | Maureen Connolly (x3) | |||
1953 | Vic Seixas | Lew Hoad Ken Rosewall | Vic Seixas Doris Hart (x3) | ||
1954 | Jaroslav Drobný | Rex Hartwig Mervyn Rose | Louise Brough Margaret duPont | ||
1955 | Tony Trabert | Louise Brough | Rex Hartwig Lew Hoad | Angela Mortimer Anne Shilcock | |
1956 | Lew Hoad (x2) | Shirley Fry | Lew Hoad Ken Rosewall | Angela Buxton Althea Gibson | Vic Seixas Shirley Fry |
1957 | Althea Gibson (x2) | Gardnar Mulloy Budge Patty | Althea Gibson Darlene Hard | Mervyn Rose Darlene Hard | |
1958 | Ashley Cooper | Sven Davidson Ulf Schmidt | Maria Bueno Althea Gibson | Bob Howe Lorraine Coghlan | |
1959 | Alex Olmedo | Maria Bueno (x2) | Roy Emerson Neale Fraser | Jeanne Arth Darlene Hard | Rod Laver Darlene Hard (x2) |
1960 | Neale Fraser | Rafael Osuna Dennis Ralston | Maria Bueno Darlene Hard | ||
1961 | Rod Laver (x2) | Angela Mortimer | Roy Emerson Neale Fraser | Karen Hantze Billie Jean Moffitt (x2) | Fred Stolle Lesley Turner Bowrey |
1962 | Karen Hantze Susman | Bob Hewitt Fred Stolle | Neale Fraser Margaret duPont | ||
1963 | Chuck McKinley | Margaret Smith Court | Rafael Osuna Antonio Palafox | Maria Bueno Darlene Hard | Ken Fletcher Margaret Court |
1964 | Roy Emerson (x2) | Maria Bueno | Bob Hewitt Fred Stolle | Margaret Smith Lesley Turner Bowrey | Fred Stolle Lesley Turner |
1965 | Margaret Smith Court | John Newcombe Tony Roche | Maria Bueno Billie Jean Moffitt | Ken Fletcher Margaret Court (x2) | |
1966 | Manuel Santana | Billie Jean Moffitt King (x2) | Ken Fletcher John Newcombe | Maria Bueno Nancy Richey | |
1967 | John Newcombe | Bob Hewitt Frew McMillan | Rosemary Casals Billie Jean King | Owen Davidson Billie Jean King | |
1968 | Open Era | ||||
Rod Laver (x2) | Billie Jean King | John Newcombe Tony Roche (x3) | Rosemary Casals Billie Jean King | Margaret Court Ken Rosewall | |
1969 | Ann Haydon-Jones | Margaret Court Judy Tegart | Ann Haydon-Jones Fred Stolle | ||
1970 | John Newcombe (x2) | Margaret Court | Rosemary Casals Billie Jean King (x2) | Rosemary Casals Ilie Năstase | |
1971 | Evonne Goolagong | Roy Emerson Rod Laver | Billie Jean King Owen Davidson | ||
1972 | Stan Smith | Billie Jean King (x2) | Bob Hewitt Frew McMillan | Billie Jean King Betty Stöve | Rosemary Casals Ilie Năstase |
1973 | Jan Kodeš | Jimmy Connors Ilie Năstase | Rosemary Casals Billie Jean King | Billie Jean King Owen Davidson (x2) | |
1974 | Jimmy Connors | Chris Evert | John Newcombe Tony Roche | Evonne Goolagong Peggy Michel | |
1975 | Arthur Ashe | Billie Jean King | Vitas Gerulaitis Sandy Mayer | Ann Kiyomura Kazuko Sawamatsu | Margaret Court Marty Riessen |
1976 | Björn Borg (x5) | Chris Evert | Brian Gottfried Raúl Ramírez | Chris Evert Martina Navratilova | Françoise Dürr Tony Roche |
1977 | Virginia Wade | Ross Case Geoff Masters | Helen Gourlay Cawley JoAnne Russell | Greer Stevens Bob Hewitt | |
1978 | Martina Navratilova (x2) | Bob Hewitt Frew McMillan | Kerry Melville Reid Wendy Turnbull | Betty Stöve Frew McMillan | |
1979 | Peter Fleming John McEnroe | Billie Jean King Martina Navratilova | Greer Stevens Bob Hewitt | ||
1980 | Evonne Goolagong Cawley | Peter McNamara Paul McNamee | Kathy Jordan Anne Smith | Tracy Austin John Austin | |
1981 | John McEnroe | Chris Evert | Peter Fleming John McEnroe | Martina Navratilova Pam Shriver (x4) | Betty Stöve Frew McMillan |
1982 | Jimmy Connors | Martina Navratilova (x6) | Peter McNamara Paul McNamee | Anne Smith Kevin Curren | |
1983 | John McEnroe (x2) | Peter Fleming John McEnroe (x2) | Wendy Turnbull John Lloyd (x2) | ||
1984 | |||||
1985 | Boris Becker (x2) | Heinz Günthardt Balázs Taróczy | Kathy Jordan Elizabeth Smylie | Martina Navratilova Paul McNamee | |
1986 | Joakim Nyström Mats Wilander | Martina Navratilova Pam Shriver | Kathy Jordan Ken Flach | ||
1987 | Pat Cash | Ken Flach Robert Seguso (x2) | Claudia Kohde-Kilsch Helena Suková | Jo Durie Jeremy Bates | |
1988 | Stefan Edberg | Steffi Graf (x2) | Steffi Graf Gabriela Sabatini | Zina Garrison Sherwood Stewart | |
1989 | Boris Becker | John Fitzgerald Anders Järryd | Jana Novotná Helena Suková (x2) | Jana Novotná Jim Pugh | |
1990 | Stefan Edberg | Martina Navratilova | Rick Leach Jim Pugh | Rick Leach Zina Garrison | |
1991 | Michael Stich | Steffi Graf (x3) | John Fitzgerald Anders Järryd | Larisa Savchenko Neiland Natasha Zvereva | Elizabeth Sayers Smylie John Fitzgerald |
1992 | Andre Agassi | John McEnroe Michael Stich | Gigi Fernández / Natasha Zvereva (x3) | Larisa Savchenko Neiland Cyril Suk | |
1993 | Pete Sampras (x3) | Todd Woodbridge Mark Woodforde (x5) | Martina Navratilova Mark Woodforde | ||
1994 | Conchita Martínez | Helena Suková Todd Woodbridge | |||
1995 | Steffi Graf (x2) | Jana Novotná Arantxa Sánchez Vicario | Martina Navratilova Jonathan Stark | ||
1996 | Richard Krajicek | Martina Hingis Helena Suková | Helena Suková Cyril Suk (x2) | ||
1997 | Pete Sampras (x4) | Martina Hingis | Gigi Fernández Natasha Zvereva | ||
1998 | Jana Novotná | Jacco Eltingh Paul Haarhuis | Martina Hingis Jana Novotná | Serena Williams Max Mirnyi | |
1999 | Lindsay Davenport | Mahesh Bhupathi Leander Paes | Lindsay Davenport Corina Morariu | Lisa Raymond Leander Paes | |
2000 | Venus Williams (x2) | Todd Woodbridge Mark Woodforde | Serena Williams Venus Williams | Kimberly Po Donald Johnson | |
2001 | Goran Ivanišević | Donald Johnson Jared Palmer | Lisa Raymond Rennae Stubbs | Daniela Hantuchová Leoš Friedl | |
2002 | Lleyton Hewitt | Serena Williams (x2) | Jonas Björkman Todd Woodbridge (x3) | Serena Williams Venus Williams | Elena Likhovtseva Mahesh Bhupathi |
2003 | Roger Federer (x5) | Kim Clijsters Ai Sugiyama | Martina Navratilova Leander Paes | ||
2004 | Maria Sharapova | Cara Black Rennae Stubbs | Cara Black Wayne Black | ||
2005 | Venus Williams | Stephen Huss Wesley Moodie | Cara Black Liezel Huber | Mary Pierce Mahesh Bhupathi | |
2006 | Amélie Mauresmo | Bob Bryan Mike Bryan | Yan Zi Zheng Jie | Vera Zvonareva Andy Ram | |
2007 | Venus Williams (x2) | Arnaud Clément Michaël Llodra | Cara Black Liezel Huber | Jelena Janković Jamie Murray | |
2008 | Rafael Nadal | Daniel Nestor Nenad Zimonjić (x2) | Serena Williams Venus Williams (x2) | Samantha Stosur Bob Bryan | |
2009 | Roger Federer | Serena Williams (x2) | Anna-Lena Grönefeld Mark Knowles | ||
2010 | Rafael Nadal | Jürgen Melzer Philipp Petzschner | Vania King Yaroslava Shvedova | Cara Black Leander Paes | |
2011 | Novak Djokovic | Petra Kvitová | Bob Bryan Mike Bryan | Květa Peschke Katarina Srebotnik | Iveta Benešová Jürgen Melzer |
2012 | Roger Federer | Serena Williams | Jonathan Marray Frederik Nielsen | Serena Williams Venus Williams | Lisa Raymond Mike Bryan |
2013 | Andy Murray | Marion Bartoli | Bob Bryan Mike Bryan | Hsieh Su-wei Peng Shuai | Kristina Mladenovic Daniel Nestor |
2014 | Novak Djokovic (x2) | Petra Kvitová | Vasek Pospisil Jack Sock | Sara Errani Roberta Vinci | Samantha Stosur Nenad Zimonjić |
2015 | Serena Williams (x2) | Jean-Julien Rojer Horia Tecău | Martina Hingis Sania Mirza | Martina Hingis Leander Paes | |
2016 | Andy Murray | Pierre-Hugues Herbert Nicolas Mahut | Serena Williams Venus Williams | Heather Watson Henri Kontinen | |
2017 | Roger Federer | Garbiñe Muguruza | Łukasz Kubot Marcelo Melo | Ekaterina Makarova Elena Vesnina | Martina Hingis Jamie Murray |
2018 | Novak Djokovic (x2) | Angelique Kerber | Mike Bryan Jack Sock | Barbora Krejčíková Kateřina Siniaková | Nicole Melichar Alexander Peya |
2019 | Simona Halep | Juan Sebastián Cabal Robert Farah | Hsieh Su-wei Barbora Strýcová | Latisha Chan Ivan Dodig | |
2020 | No tournament due to the COVID-19 pandemic | ||||
2021 | Novak Djokovic (x2) | Ashleigh Barty | Nikola Mektić Mate Pavić | Hsieh Su-wei Elise Mertens | Desirae Krawczyk Neal Skupski (x2) |
2022 | Elena Rybakina | Matthew Ebden Max Purcell | Barbora Krejčíková Kateřina Siniaková | ||
2023 | Carlos Alcaraz | Markéta Vondroušová | Wesley Koolhof Neal Skupski | Hsieh Su-wei Barbora Strýcová | Mate Pavić Lyudmyla Kichenok |
Today's championships feature a comprehensive array of competitions, including men’s and women’s singles, doubles, and mixed doubles, as well as events for junior boys and girls. The Wimbledon Lawn Tennis Museum stands as a testament to the rich history of the sport, chronicling its evolution and memorable moments over the years.
ALSO READ| Most Wimbledon Titles Winners Male - Singles