VBSPU Result 2024: Veer Bahadur Singh Purvanchal University (VBSPU) formerly Purvanchal University has recently declared the Semester results for various courses like LLB, DPharm, MCA, BCA, MA, MSc, MCom, BA LLB, BCom, and other exams. Veer Bahadur Singh Purvanchal University Result 2024 has been released online on the official website- vbspu.ac.in. All the students who participated in these exams can check and download their results using the direct link provided below. To access the Purvanchal University result 2024, the students need to enter their roll number.
Also Check,
The students aspiring to appear in the upcoming entrance/competitive exam can check the Jagran Josh Mock Tests.
Veer Bahadur Singh Purvanchal University Results 2024
As per the latest update, Veer Bahadur Singh Purvanchal University released the results for various UG and PG programs. The students can check their results on the official website of the University- vbspu.ac.in.
Veer Bahadur Singh Purvanchal University Result 2024 |
Steps to Check VBSPU Results 2024
Candidates can check their results online at the official website of the university. Follow the below-mentioned steps to know how to check the VBSPU results 2024.
Step 1: Visit the official website of the university- vbspu.ac.in
Step 2: Click on ‘New College Login/Results’ option available on the left side.
Step 3: A new window will open, click on ‘Result’.
Step 4: Click on ‘Session 2023-24’.
Step 5: Enter the roll number, date of birth, security code, and press the ‘Submit’ button.
Step 6: The result will appear on the screen.
Step 7: Save the PDF for future reference
Direct Links to Check VBSPU Results 2024
Check here the direct link for Veer Bahadur Singh Purvanchal University Results 2024 for various Semester examinations.
Course | Result Dates | Result Links |
MBA (E-Commerce) I | June 27, 2024 | |
MBA (Agri. Business) I | June 27, 2024 | |
MBA (Agri. Business) III | June 27, 2024 | |
MBA (E-Commerce) III | June 27, 2024 | |
MBA III | June 27, 2024 | |
MBA (Finance & Control) III | June 27, 2024 | |
BSc. (Ag) (Hons.) VII | May 20, 2024 | |
MEd I | May 15, 2024 | |
MEd III | May 15, 2024 | |
BEd I | May 10, 2024 | |
BEd III | May 10, 2024 | |
BSc (Ag.) Hons. I | May 09, 2024 | |
BSc (Ag.) Hons. II | May 09, 2024 | |
BSc (Ag.) Hons. V | May 09, 2024 | |
BSc (Ag.) Hons. VII | May 09, 2024 | |
MSc (Ag.) I | May 09, 2024 | |
MSc (Ag.) III | May 09, 2024 | |
MTech Mechanical Engineering III | April 25, 2024 | |
MTech Communication Engineering III | April 25, 2024 | |
MTech Electrical Engineering III | April 25, 2024 | |
MTech Computer Science & Engineering III | April 25, 2024 | |
BTech Computer Science Engineering I | April 23, 2024 | |
BTech Computer Science Engineering III | April 23, 2024 | |
BTech Computer Science Engineering V | April 23, 2024 | |
BTech Information Technology VII | April 22, 2024 | |
BTech Information Technology I | April 21, 2024 | |
BTech Information Technology III | April 21, 2024 | |
BTech Information Technology V | April 21, 2024 | |
MSc (Industrial Chemistry) I | April 20, 2024 | |
MSc (Industrial Chemistry) III | April 20, 2024 | |
BTech Mechanical Engineering I | April 19, 2024 | |
BTech Electronics & Communication Engineering III | April 18, 2024 | |
BTech Electronics & Communication Engineering V | April 18, 2024 | |
BTech Electronics & Communication Engineering VII | April 18, 2024 | |
BTech Electronics & Instrumentation Engineering I | April 18, 2024 | |
BTech Electronics & Instrumentation Engineering V | April 18, 2024 | |
BTech Electronics & Instrumentation Engineering VII | April 18, 2024 | |
BSc (Hons) Environmental Science I | April 18, 2024 | |
BTech Electrical Engineering VII | April 18, 2024 | |
BTech Electrical Engineering III | April 18, 2024 | |
BTech Electrical Engineering V | April 18, 2024 | |
BTech Electrical Engineering I | April 17, 2024 | |
MSc (Biotechnology) III | April 15, 2024 | |
MSc (Environmental Science) I | April 15, 2024 | |
MSc (Environmental Science) III | April 15, 2024 | |
MSc (Microbiology) I | April 15, 2024 | |
MA (Mass Communication) I | April 13, 2024 | |
MA (Mass Communication) III | April 13, 2024 | |
MSc (Biotechnology) I | April 13, 2024 | |
LLM I | April 12, 2024 | |
LLB V | April 10, 2024 | |
LLB III | April 10, 2024 | |
LLB I | April 10, 2024 | |
Diploma in Pharmacy I | April 09, 2024 | |
Diploma in Pharmacy II | April 09, 2024 | |
MCA I | April 07, 2024 | |
MCA III | April 07, 2024 | |
MA (Applied Psychology) I | April 05, 2024 | |
MSc (Mathematics) III | April 05, 2024 | |
MA (Sociology) III | April 05, 2024 | |
MA (Applied Psychology) III | April 05, 2024 | |
MSc (Applied Psychology) III | April 05, 2024 | |
MSc (Applied Psychology) I | April 05, 2024 | |
MA (Physical Education) I | April 05, 2024 | |
MA Home Science (Food And Nutrition) I | April 04, 2024 | |
MA Home Science (Food And Nutrition) III | April 04, 2024 | |
MA Home Science (Human Development) I | April 04, 2024 | |
MA Home Science (Human Development) III | April 04, 2024 | |
BA V | April 03, 2024 | |
BA III | April 02, 2024 | |
MSc (Chemistry) III | April 02, 2024 | |
MA (Sanskrit) III | April 01, 2024 | |
MA History (Medieval And Modern) I | April 01, 2024 | |
BA I | March 31, 2024 | |
BSc III | March 31, 2024 | |
BSc V | March 30, 2024 | |
MA (Ancient History) III | March 30, 2024 | |
BSc III | March 30, 2024 | |
BSc I | March 29, 2024 | |
MSc (Zoology) III | March 29, 2024 | |
MA (Geography) I | March 28, 2024 | |
MSc Physics III | March 27, 2024 | |
BCom V | March 23, 2024 | |
BCom III | March 23, 2024 | |
BCA I | March 23, 2024 | |
BCA III | March 23, 2024 | |
BCA V | March 23, 2024 | |
BPharma I | March 23, 2024 | |
BPharma III | March 23, 2024 | |
BPharma V | March 23, 2024 | |
BPharma VII | March 23, 2024 | |
MSc (Chemistry) I | March 22, 2024 | |
MA (Education) I | March 21, 2024 | |
MA (Geography) I | March 21, 2024 | |
MA (Hindi) I | March 21, 2024 | |
MA (Political Science) I | March 21, 2024 | |
MA (Psychology) I | March 21, 2024 | |
MA (Sanskrit) I | March 21, 2024 | |
MSc (Mathematics) I | March 21, 2024 | |
MSc (Physics) I | March 21, 2024 | |
MSc (Zoology) I | March 21, 2024 | |
MA (Ancient History) I | March 20, 2024 | |
MA (Urdu) I | March 19, 2024 | |
MCom III | March 19, 2024 | |
MA (Economics) I | March 18, 2024 | |
MA (English) I | March 18, 2024 | |
MA (Philosophy) I | March 18, 2024 | |
MA (Sociology) I | March 18, 2024 | |
MCom I | March 18, 2024 | |
MSc (Botany) I | March 18, 2024 | |
BA LLB (Hons.) I | March 14, 2024 | |
BA LLB (Hons.) III | March 12, 2024 | |
BA LLB (Hons.) IX | March 12, 2024 | |
BA LLB (Hons.) V | March 12, 2024 | |
BA LLB (Hons.) VII | March 12, 2024 | |
BCom I | March 12, 2024 | |
BCom V | March 08, 2024 |
Veer Bahadur Singh Purvanchal University: Highlights
Veer Bahadur Singh Purvanchal University (VBSPU), formerly Purvanchal University, located in Jaunpur, Uttar Pradesh is recognized by the University Grants Commission (UGC). The University is named after Shri Veer Bahadur Singh, the former chief minister of Uttar Pradesh.
The university was established in the year 1987.
VBSPU offers diploma, UG, PG, and doctoral programs in various faculties like Faculty of Engineering and Technology, Faculty of Management Studies, Faculty of Computer Applications, Faculty of Medicine, Faculty of Commerce, Faculty of Science, Faculty of Applied Social Sciences, and Faculty of Law.
Veer Bahadur Singh Purvanchal University Highlights | |
University Name | Veer Bahadur Singh Purvanchal University |
Established | 1987 |
VBSPU Result Link - Latest | |
Accreditations | NAAC |
Approvals | UGC |
Gender | Co-ed |